Hobbies
Crafting, juggling, watching tv, goofing off on the internet.
Award show stats
| Oscars 2012: | 17/24 | 70.83% |
| Critics' Choice 2013: | 12/28 | 42.86% |
| Golden Globes 2013: | 16/25 | 64.0% |
| SAG Awards 2013: | 8/15 | 53.33% |
| Oscars 2013: | 18/24 | 75.0% |
| Critics' Choice TV 2013: | 10/22 | 45.5% |
| Television Critics Association Awards 2013: | 5/12 | 41.67% |
| Emmys 2013: | 11/30 | 36.67% |
| Golden Globes 2014: | 14/25 | 56.0% |
| SAG Awards 2014: | 7/15 | 46.67% |
| Oscars 2014: | 21/24 | 87.5% |
| Emmys 2014: | 10/24 | 41.67% |
| Golden Globes 2015: | 15/25 | 60.0% |
| SAG Awards 2015: | 8/15 | 53.3% |
| Oscars 2015: | 17/24 | 70.83% |
| Emmys 2015: | 13/26 | 50.00% |
| Overall | 202/358 | 56.42% |
Internet Presence
Credits
- Gordon Template from NewBloggerThemes.com
- Instagram widget from SnapWidget
- Hover technique from WebsTutorial and DesignShack




